Primary
Primary
Here are the recoil bug effects and the suggested recoil reduction amounts needed to make these weapons playable again to avoid the recoil bug.
Primary Rifles:
| Name | Recoil | Playable | Reduction | Opinion |
|---|---|---|---|---|
| ACCELTRA PRIME | 1.5 | FAIL | -50% | |
| ACCELTRA | 1.5 | FAIL | -50% | |
| AEOLAK | 3.0 | FAIL | -85% | |
| ALTERNOX | 0.5 | PASS | 0% | |
| AMBASSADOR | 1.0 | PASS | 0% | |
| AX-52 | 3.0 | FAIL | -60% | |
| BASMU | 1.25 | FAIL | -50% | |
| BATTACOR | 1.0 | PASS | 0% | |
| BAZA PRIME | 0.75 | PASS | 0% | |
| BAZA | 0.5 | PASS | 0% | |
| BOLTOR PRIME INCARNON | 1.5 | FAIL | -60% | |
| BOLTOR PRIME | 1.5 | FAIL | -60% | |
| BOLTOR | 1.0 | PASS | -50% | |
| BRATON PRIME INCARNON | 2.0 | FAIL | -50% | |
| BRATON PRIME | 0.5 | PASS | 0% | |
| BRATON VANDAL | 1.0 | PASS | -50% | |
| BRATON | 0.5 | PASS | 0% | |
| BURSTON PRIME INCARNON | 2.0 | FAIL | -60% | |
| BURSTON PRIME | 2.0 | FAIL | -60% | |
| BURSTON | 4.0 | FAIL | -85% | |
| CODA HEMA | 2.5 | FAIL | -60% | |
| DERA INCARNON | 1.0 | PASS | -50% | |
| DERA VANDAL INCARNON | 1.0 | PASS | -50% | |
| DERA VANDAL | 0.25 | PASS | 0% | |
| DERA | 0.25 | PASS | 0% | |
| EFV-5 JUPITER | 4.0 | FAIL | -85% | |
| FULMIN PRIME | 2.0 | FAIL | -60% | |
| FULMIN | 2.0 | FAIL | -60% | |
| GOTVA PRIME | 1.5 | FAIL | -50% | |
| GRAKATA | 2.5 | FAIL | -85% | |
| HARPAK | 2.0 | FAIL | -60% | |
| HEMA | 2.0 | FAIL | -60% | |
| HIGASA | 1.0 | PASS | -50% | |
| HIND | 2.0 | FAIL | -50% | |
| KARAK WRAITH | 0.5 | PASS | 0% | |
| KARAK | 0.5 | PASS | 0% | |
| KUVA HIND | 1.5 | FAIL | -50% | |
| KUVA KARAK | 1.0 | PASS | 0% | |
| MK1-BRATON | 0.5 | PASS | 0% | |
| MUTALIST QUANTA | 0.0 | PASS | 0% | |
| PARACYST | 1.5 | FAIL | -60% | |
| PRISMA GRAKATA | 3.0 | FAIL | -85% | |
| PRISMA TETRA | 1.0 | PASS | -50% | |
| QUARTAKK | 4.0 | FAIL | -85% | |
| QUELLOR | 2.5 | FAIL | -60% | |
| SOMA PRIME INCARNON | 4.0 | FAIL | -85% | |
| SOMA PRIME | 0.75 | PASS | 0% | |
| SOMA | 0.75 | PASS | 0% | |
| STAHLTA | 2.0 | FAIL | -50% | |
| STRADAVAR PRIME | 1.0 | PASS | -50% | |
| STRADAVAR | 1.0 | PASS | -50% | |
| TELOS BOLTOR | 1.0 | PASS | -50% | |
| TENET TETRA | 1.0 | PASS | -50% | |
| TETRA | 1.0 | PASS | -50% | |
| TIBERON PRIME | 1.0 | PASS | 0% | |
| TIBERON | 1.0 | PASS | 0% | |
| ZENITH | 1.0 | PASS | -50% |
Primary Machine Guns:
| Name | Recoil | Playable | Reduction | Opinion |
|---|---|---|---|---|
| GORGON WRAITH | 2.5 | FAIL | -85% | |
| GORGON | 2.5 | FAIL | -85% | |
| PRISMA GORGON | 2.5 | FAIL | -85% | |
| RECONIFEX | 1.5 | FAIL | -85% | |
| SUPRA VANDAL | 3.0 | FAIL | -85% | |
| SUPRA | 3.0 | FAIL | -85% | |
| TENORA PRIME | 0.5 | PASS | 0% | |
| TENORA | 0.5 | PASS | 0% | |
| TRUMNA PRIME | 3.0 | FAIL | -85% | |
| TRUMNA | 3.0 | FAIL | -85% |
Primary Precision Rifle:
| Name | Recoil | Playable | Reduction | Opinion |
|---|---|---|---|---|
| ARGONAK | 1.5 | FAIL | -50% | |
| BUZLOK | 3.0 | FAIL | -85% | |
| CODA SPOROTHRIX | 0.75 | PASS | -60% | AOE |
| DEX SYBARIS | 0.5 | PASS | 0% | |
| GRINLOK | 0.25 | PASS | 0% | |
| KOMOREX | 2.5 | FAIL | -85% | AOE |
| KUVA CHAKKHURR | 3.0 | FAIL | -110% | AOE |
| LANKA | 0.0 | PASS | 0% | |
| LATRON PRIME INCARNON EXTENDED VOLLEY | 0.0 | PASS | 0% | AOE |
| LATRON PRIME | 2.5 | FAIL | -85% | |
| LATRON WRAITH INCARNON EXTENDED VOLLEY | 3.0 | FAIL | -85% | AOE |
| LATRON WRAITH | 3.0 | FAIL | -85% | |
| LATRON | 3.0 | FAIL | -85% | |
| PERIGALE | 0.5 | PASS | 0% | |
| PHENMORE INCARNON | 3.0 | FAIL | -85% | |
| PHENMORE | 5.0 | FAIL | -85% | |
| PRISMA GRINLOK | 0.1 | PASS | 0% | |
| RUBICO PRIME | 1.0 | PASS | -50% | |
| RUBICO | 1.0 | PASS | -50% | |
| SNIPETRON VANDAL | 4.0 | FAIL | -85% | |
| SNIPETRON | 3.0 | FAIL | -60% | |
| SPOROTHRIX | 0.5 | PASS | 0% | AOE |
| SYBARIS PRIME INCARNON | 3.0 | FAIL | -85% | AOE |
| SYBARIS PRIME | 2.0 | FAIL | -85% | |
| SYBARIS | 0.25 | PASS | 0% | |
| VADARYA PRIME | 3.0 | FAIL | -85% | |
| VECTIS PRIME | 3.0 | FAIL | -85% | |
| VECTIS | 3.0 | FAIL | -85% | |
| VELDT | 2.5 | FAIL | -85% | |
| VULKAR WRAITH | 0.75 | PASS | -60% | |
| VULKAR | 0.75 | PASS | -60% |
Primary Shotguns:
| Name | Recoil | Playable | Reduction | Opinion |
|---|---|---|---|---|
| ARCA PLASMOR | 3.0 | FAIL | -85% | |
| ASTILLA PRIME | 3.0 | FAIL | -85% | |
| ASTILLA | 3.0 | FAIL | -85% | |
| BOAR INCARNON | 0.0 | PASS | 0% | AOE Tether |
| BOAR PRIME INCARNON | 1.5 | FAIL | -85% | AOE Tether |
| BOAR PRIME | 3.0 | FAIL | -85% | |
| BOAR | 3.0 | FAIL | -85% | |
| CEDO PRIME | 3.0 | FAIL | -85% | |
| CEDO | 3.0 | FAIL | -85% | |
| CODA BASSOCYST | 3.0 | FAIL | -85% | |
| CORINTH PRIME | 5.0 | FAIL | -85% | |
| CORINTH | 3.0 | FAIL | -85% | |
| DRAKGOON | 5.0 | FAIL | -110% | |
| EXERGIS | 5.0 | FAIL | -85% | |
| FELARX INCARNON | 5.0 | FAIL | -85% | |
| FELARX | 3.0 | FAIL | -85% | |
| HEK | 5.0 | FAIL | -110% | |
| KOHM | 0.25 | PASS | 0% | |
| KUVA DRAKGOON | 5.0 | FAIL | -110% | |
| KUVA HEK | 5.0 | FAIL | -110% | |
| KUVA KOHM | 0.25 | PASS | 0% | |
| KUVA SOBEK | 1.0 | PASS | -60% | |
| MK1-STRUN | 2.5 | FAIL | -85% | |
| RAUTA | 3.0 | FAIL | -85% | |
| SANCTI TIGRIS | 1.75 | FAIL | -85% | |
| SOBEK | 2.0 | FAIL | -85% | |
| STEFLOS | 2.0 | FAIL | -85% | |
| STRUN PRIME INCARNON | 3.0 | FAIL | -85% | |
| STRUN PRIME | 3.0 | FAIL | -85% | |
| STRUN WRAITH | 3.0 | FAIL | -85% | |
| STRUN | 3.0 | FAIL | -85% | |
| TENET ARCA PLASMOR | 2.5 | FAIL | -85% | |
| TIGRIS PRIME | 1.5 | FAIL | -85% | |
| TIGRIS | 1.75 | FAIL | -85% | |
| VAYKOR HEK | 5.0 | FAIL | -110% |
Primary Beams:
| Name | Recoil | Playable | Reduction | Opinion |
|---|---|---|---|---|
| AMPREX | 0.0 | PASS | 0% | |
| CODA SYNAPSE | 0.0 | PASS | 0% | |
| CONVECTRIX | 0.0 | PASS | 0% | |
| FLUX RIFLE | 0.0 | PASS | 0% | |
| GLAXION VANDAL | 0.0 | PASS | 0% | |
| GLAXION | 0.0 | PASS | 0% | |
| IGNIS WRAITH | 0.0 | PASS | 0% | |
| IGNIS | 0.0 | PASS | 0% | |
| PHAGE | 0.0 | PASS | 0% | |
| PHANTASMA PRIME | 0.0 | PASS | 0% | |
| PHANTASMA | 0.0 | PASS | 0% | |
| QUANTA VANDAL | 0.0 | PASS | 0% | |
| QUANTA | 0.0 | PASS | 0% | |
| SYNAPSE | 0.0 | PASS | 0% | |
| TENET FLUX | 0.25 | PASS | -50% | |
| TENET GLAXION | 0.25 | PASS | -50% |
Primary Bows/Crossbows:
| Name | Recoil | Playable | Reduction | Opinion |
|---|---|---|---|---|
| ATTICA | 1.0 | PASS | -50% | |
| CERNOS PRIME | 0.5 | PASS | -50% | |
| CERNOS | 0.5 | PASS | -50% | |
| CINTA | 0.25 | PASS | 0% | |
| DAIKYU PRIME | 0.5 | PASS | 0% | |
| DAIKYU | 1.0 | PASS | -50% | |
| DREAD INCARNON | 0.5 | PASS | 0% | AOE |
| DREAD | 0.5 | PASS | -50% | |
| EVENSONG | 0.5 | PASS | -50% | |
| KUVA BRAMMA | 0.5 | PASS | -50% | AOE |
| LENZ | 0.25 | PASS | 0% | AOE |
| MK1-PARIS | 0.5 | PASS | -50% | |
| MUTALIST CERNOS | 1.0 | PASS | -50% | AOE |
| NAGANTAKA PRIME | 1.5 | FAIL | -60% | |
| NAGANTAKA | 1.5 | FAIL | -60% | |
| NATARUK | 2.0 | FAIL | -85% | |
| PARIS PRIME INCARNON | 1.25 | FAIL | -85% | |
| PARIS PRIME | 1.25 | FAIL | -85% | |
| PARIS | 1.0 | PASS | -60% | |
| PRISMA LENZ | 0.75 | PASS | -50% | AOE |
| PROCOSCIS CERNOS | 0.5 | PASS | -50% | AOE |
| RAKTA CERNOS | 0.5 | PASS | -50% | |
| ZHUGE PRIME | 3.0 | FAIL | -85% | |
| ZHUGE | 2.5 | FAIL | -85% |
Primary Launchers:
| Name | Recoil | Playable | Reduction | Opinion |
|---|---|---|---|---|
| BUBONICO | 0.5 | PASS | -60% | |
| CARMINE PENTA | 0.0 | PASS | 0% | AOE This gun NEEDS a huge rework! |
| KUVA OGRIS | 2.5 | FAIL | -85% | AOE |
| KUVA TONKOR | 2.5 | FAIL | -85% | AOE This gun NEEDS an aim rework! |
| KUVA ZARR | 4.0 | FAIL | -85% | AOE |
| OGRIS | 0.5 | PASS | -50% | AOE |
| PENTA | 0.0 | PASS | 0% | AOE This gun NEEDS a huge rework! |
| PURGATOR 1 | 4.0 | FAIL | -85% | AOE |
| SECURA PENTA | 0.0 | PASS | 0% | AOE This gun NEEDS a huge rework! |
| SHEDU | 1.0 | PASS | 0% | AOE |
| TENET ENVOY | 3.0 | FAIL | -85% | AOE |
| TONKOR | 2.0 | FAIL | -85% | AOE This gun NEEDS an aim rework! |
| TORID INCARNON | 0.5 | PASS | 0% | AOE |
| TORID | 4.0 | FAIL | -85% | AOE This gun mode NEEDS an aim rework! |
| ZARR | 1.0 | PASS | -60% | AOE This gun NEEDS an aim rework! |